BASIC
|
STANDARD
|
PROFESSIONAL
|
AGENCY
|
Plan Price (Billed Monthly) | $89 | $149 | $299 | $649 |
Plan Price (Billed Annually - 2 months free) | $890 | $1490 | $2990 | $6490 |
Accounts and Dashboards | 10 | 30 | 70 | 170 |
Budget Spend ($) | 10,000 | 20,000 | 50,000 | 150,000 |
Keyword Units | 100 | 200 | 750 | 1000 |
Invoices | - | - | 10 | 30 |
Proposals | - | - | 10 | 25 |
Scheduled Reports | ||||
Client Portal | ||||
Localisation Pack | - | - |
Integrations | |||||
Google Ads | |||||
Google Analytics | |||||
Google Search Console | |||||
Google Drive | |||||
Bing | - | ||||
Facebook (Ads + Insights) | - | ||||
Instagram (Ads + Insights) | - | - | |||
LinkedIn (Ads + Insights) | - | - | |||
Twitter (Ads + Analytics) | - | - | |||
TikTok (Ads + Analytics) | - | - | |||
StackAdapt | - | - | |||
Spotify Ads | - | - | |||
Pinterest Ads | - | - | |||
Snapchat Ads | - | - | |||
Quora Ads | - | - | |||
Google My Business | - | - | |||
Call Tracking | - | - | |||
Email & Retargeting | - | - | |||
Marketing Automation | - | - | |||
Choozle | - | - | |||
Constant Contact | - | - | |||
Adkernel | - | - | |||
Unbounce | - | - | |||
ActiveCampaign | - | - | |||
Shopify & Klaviyo | - | - | - | ||
Criteo | - | - | - | ||
Apple Search Ads | - | - | - | ||
Amazon Ads | - | - | - | ||
Yext Analytics | - | - | - | ||
Simplifi | - | - | - |
Start Your Free Trial Now! |